Freshman Seats Saved Each Semester
COURSE |
CAP |
SEATS SAVED FOR FRESHMEN IN EACH SECTION |
SEMESTER(S) IN WHICH SEATS ARE SAVED |
NOTES |
ART-100 |
35 | 10 | Fall and Spring | |
ART-105 | 18 | 6 | Fall and Spring | |
ART-106 | 18 | 4 | Fall and Spring | |
ART-112 | 18 | 4 | Fall and Spring | |
ART-113 | 16 | 4 | Fall and Spring | |
ART-115 | 18 | 4 | Fall and Spring | |
ART-116 | 18 | 4 | Fall and Spring | |
ART-117 A or B | 18 | 4 | Fall and Spring | |
ART-120 | 18 | 4 | Fall and Spring | |
ART-150 | 40 | 10 | Fall | |
AS-100 | 40 | 10 | Fall and Spring | |
BIO-100 BIO-100L |
72 24 |
24 total lab seats equal to saved lecture seats |
Fall | Save 1/3 of total seats |
BIO-201 |
30 |
10 |
Spring |
|
CHEM-110 |
60 |
30 |
Fall |
50% of seats saved. Labs must match total lecture seats. |
CS-107 | 25 | 5 | Fall | |
CS-171 | 25 | 7 | Fall | |
ECON-100 | 40 | 20 | Fall | |
ECON-103 | 40 | 20 | Fall | |
ENG-100 | 25 |
15 10 |
Fall Spring |
|
ENG-105 | 25 | 10 | Fall and Spring | |
ENG-125 | 25 | 10 | Fall and Spring | |
ENG-200 | 25 | 5 | Fall and Spring | |
ENG-201 | 20 | 5 | Fall and Spring | |
ENG-203 | 15 | 5 | Fall and Spring | |
ENG-209 | 24 | 5 | Fall and Spring | |
ENVS-160 | 40 | 34 | Fall and Spring | |
ESS-150 ESS-150L |
40 20 |
6* 3 seats in each lab* |
Fall | *If two lab sections, lecture cap is 40. If one lab section, cap is 24 - save 4 seats. |
FREN-102 | 24 | 5 | Fall | |
FREN-201 | 24 | 2 to 3 | Fall | 2-3 seats saved (for a total of 8 seats) in three of the five sections |
GEND-200 | 30 | 8 | Fall and Spring | |
GEND-231 | 30 | 8 | Fall and Spring | |
IA-100 | 40 |
30* 15 |
Fall Spring |
* Mandel saves 35 seats in fall |
PHYS-110 | 60 | 15 | Fall | |
POLS-102 | 40 | 15 | Fall and Spring | |
POLS-103 | 40 | 15 | Fall and Spring | |
PSY-100 | 40 | 20 | Fall | |
PSY-200 | 30 | 5 | Fall | |
PSY-220 | 30 | 5 | Fall | |
PSY-230 | 30 | 5 | Fall | |
PSY-240 | 30 | 5 | Fall | |
PSY-260 | 30 | 5 | Fall | |
PSY-280 | 30 | 5 | Fall | |
RELS-102 | 25 | 7 | Fall and Spring | |
RELS-104 | 30 | 10 |
Fall and Spring |
|
RELS-105 | 40 | 10 | Fall and Spring | |
RELS-106 | 30 | 17 | Fall and Spring | |
RELS-224 | 30 | 7 | Fall | |
RELS-241 | 30 | 7 | Fall | |
RELS-242 | 30 | 7 | Fall | |
RELS-254 | 30 | 7 | Fall | |
RELS-275 | 30 | 7 | Fall | |
RHMS-100 | 40 | 15 | Fall | |
RUSS-290 | 25 | 5 | Fall | |
SOAN-100 | 40 | 10 | Fall | |
SOAN-110 | 40 | 10 | Fall | |
SPAN-102 | 24 | 3* | Fall | 3 seats saved in three of the sections |
SPAN-201 | 24 | 3* | Fall | |
TH-106 | 20 | 10 | Fall | |
TH-107 | 24 | 8 | Fall | |
TH-113 | 10 | 12 | Fall | |
WILL-140 | 30 | 5 | Fall and Spring |
CAS Registrar is located in Fowler Student Center on the Undergraduate Campus.
MSC: 108
email reg@lclark.edu
voice 503-768-7335
Registrar of the College of Arts and Sciences Judy Finch
CAS Registrar
Lewis & Clark
615 S. Palatine Hill Road
Portland OR 97219